AI MOTION ANALYSIS
小丑平花🤡 我要练出andy540🔥@不会好好滑的雪宝 casi3跟拍就是nb!感谢雪老师~
ALEX · Carving student · CASI L2 · 2024-12-28 · length 15.2s · Original video on Douyin ↗
body-axis inclinationangulationknee flexion#n turn no. / direction (L · R)
AI analysis video: skeleton tracking, live physics readout and a turn timeline — generated fully automatically
12turns
39.05°mean peak inclination
42.8° / 36.37°left / right
85.0%symmetry
45.0%rhythm variation
20.67°angulation
222.08°/sedge rate
110.75°deepest knee flexion
94%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Full-run metric curves
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 1.33s | 30.3° | +0.6° | 126.0° | 0% | 27°/s |
| #2 | L | 2.33s | 1.93s | 22.6° | +0.0° | 141.0° | 19% | 111°/s |
| #3 | R | 4.27s | 1.07s | 12.2° | +6.3° | 123.0° | 9% | 136°/s |
| #4 | R | 5.8s | 0.67s | 51.9° | +68.3° | 138.0° | 70% | 125°/s |
| #5 | L | 6.47s | 0.5s | 47.2° | +73.7° | 65.0° | 67% | 394°/s |
| #6 | R | 6.97s | 1.3s | 89.6° | -24.3° | 79.0° | 21% | 484°/s |
| #7 | L | 8.27s | 2.2s | 80.9° | -4.0° | 69.0° | 21% | 634°/s |
| #8 | R | 10.47s | 1.17s | 19.4° | +42.2° | 117.0° | 69% | 36°/s |
| #9 | L | 11.63s | 0.87s | 29.9° | +46.5° | 105.0° | 77% | 97°/s |
| #10 | R | 12.5s | 0.47s | 27.9° | +52.0° | 140.0° | 57% | 221°/s |
| #11 | L | 12.97s | 0.83s | 33.4° | +0.0° | 118.0° | 36% | 256°/s |
| #12 | R | 13.8s | 1.07s | 23.3° | -13.3° | 108.0° | 19% | 144°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.