AI MOTION ANALYSIS
Capita 滑一顺出奇的好用
ALEX · Carving student · CASI L2 · 2025-01-08 · length 28.1s · Original video on Douyin ↗
body-axis inclinationangulationknee flexion#n turn no. / direction (L · R)
AI analysis video: skeleton tracking, live physics readout and a turn timeline — generated fully automatically
12turns
58.72°mean peak inclination
55.38° / 65.42°left / right
85.0%symmetry
48.0%rhythm variation
27.79°angulation
286.0°/sedge rate
73.75°deepest knee flexion
90%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Full-run metric curves
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.87s | 47.1° | -26.2° | 94.0° | 0% | 66°/s |
| #2 | L | 2.37s | 3.03s | 73.6° | +10.9° | 65.0° | 47% | 143°/s |
| #3 | L | 6.0s | 2.87s | 75.3° | +5.8° | 25.0° | 40% | 224°/s |
| #4 | L | 9.13s | 4.5s | 82.0° | +111.6° | 10.0° | 96% | 88°/s |
| #5 | L | 13.77s | 2.13s | 45.9° | +94.0° | 58.0° | 56% | 580°/s |
| #6 | R | 16.47s | 0.8s | 56.9° | +24.0° | 124.0° | 8% | 1329°/s |
| #7 | L | 17.27s | 1.2s | 59.4° | +9.5° | 83.0° | 28% | 193°/s |
| #8 | R | 18.47s | 1.8s | 77.6° | +7.0° | 67.0° | 41% | 152°/s |
| #9 | L | 20.27s | 1.4s | 34.3° | +50.5° | 63.0° | 62% | 141°/s |
| #10 | R | 21.67s | 1.63s | 59.0° | -1.1° | 109.0° | 35% | 201°/s |
| #11 | L | 23.3s | 1.2s | 25.4° | +54.2° | 108.0° | 25% | 134°/s |
| #12 | R | 24.5s | 3.4s | 68.2° | -6.7° | 79.0° | 35% | 181°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.