AI MOTION ANALYSIS
3月份还能吃上这种细糠真的超乎想象😭😭东部的乡下人哪里享受过这种待遇🧑🌾🧑🌾 板子:Virus BX Wor
ALEX · Carving student · CASI L2 · 2025-03-18 · length 27.8s · Original video on Douyin ↗

16turns
52.9°mean peak inclination
59.65° / 46.15°left / right
77.0%symmetry
46.0%rhythm variation
12.94°angulation
218.69°/sedge rate
93.75°deepest knee flexion
84%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.47s | 62.0° | -5.6° | 123.0° | 26% | 21°/s |
| #2 | R | 1.47s | 1.07s | 27.8° | +37.1° | 94.0° | 45% | 187°/s |
| #3 | L | 2.54s | 1.97s | 82.0° | +13.7° | 66.0° | 36% | 80°/s |
| #4 | R | 4.51s | 1.09s | 26.4° | +43.8° | 108.0° | 53% | 200°/s |
| #5 | L | 5.6s | 1.7s | 61.4° | +9.6° | 106.0° | 36% | 115°/s |
| #6 | R | 7.29s | 0.99s | 34.5° | +44.0° | 111.0° | 40% | 183°/s |
| #7 | L | 8.29s | 1.8s | 69.5° | -1.9° | 105.0° | 34% | 165°/s |
| #8 | R | 10.08s | 1.36s | 37.0° | +39.3° | 92.0° | 35% | 232°/s |
| #9 | L | 11.44s | 1.3s | 52.4° | +11.4° | 148.0° | 38% | 209°/s |
| #10 | R | 12.74s | 3.15s | 80.8° | -29.0° | 91.0° | 47% | 342°/s |
| #11 | L | 15.95s | 0.5s | 33.0° | +31.1° | 126.0° | 58% | 349°/s |
| #12 | R | 16.44s | 2.33s | 69.1° | -46.7° | 83.0° | 42% | 236°/s |
| #13 | L | 18.77s | 0.88s | 50.3° | -14.0° | 47.0° | 46% | 263°/s |
| #14 | R | 19.65s | 2.33s | 76.0° | -0.4° | 31.0° | 43% | 396°/s |
| #15 | L | 21.98s | 2.27s | 66.6° | +6.4° | 57.0° | 21% | 275°/s |
| #16 | R | 24.25s | 3.48s | 17.6° | +68.3° | 112.0° | 10% | 246°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.