AI MOTION ANALYSIS
Whistler还能刻!还能坚持!🤩🤩🤩 Ogasaka XC 162 F42/B39/S54
ALEX · Carving student · CASI L2 · 2025-04-15 · length 29.1s · Original video on Douyin ↗

18turns
52.48°mean peak inclination
66.44° / 38.51°left / right
58.0%symmetry
62.0%rhythm variation
7.48°angulation
241.83°/sedge rate
80.22°deepest knee flexion
86%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.8s | 70.8° | -4.3° | 80.0° | 17% | 42°/s |
| #2 | R | 1.8s | 0.92s | 31.8° | +47.4° | 123.0° | 22% | 253°/s |
| #3 | L | 2.72s | 2.38s | 68.3° | +99.5° | 82.0° | 86% | 109°/s |
| #4 | R | 5.09s | 0.88s | 32.1° | +47.6° | 62.0° | 35% | 358°/s |
| #5 | L | 5.98s | 0.61s | 49.9° | +17.7° | 44.0° | 72% | 109°/s |
| #6 | R | 6.59s | 0.98s | 39.4° | -26.8° | 21.0° | 41% | 401°/s |
| #7 | L | 7.57s | 2.68s | 73.8° | -3.4° | 37.0° | 28% | 105°/s |
| #8 | R | 10.63s | 0.51s | 30.7° | +2.9° | 84.0° | 33% | 238°/s |
| #9 | L | 11.14s | 2.58s | 78.0° | -19.3° | 61.0° | 36% | 111°/s |
| #10 | R | 13.72s | 0.61s | 21.4° | +40.4° | 122.0° | 56% | 389°/s |
| #11 | L | 14.33s | 1.29s | 73.0° | -51.4° | 83.0° | 58% | 201°/s |
| #12 | R | 15.62s | 0.54s | 26.3° | +21.5° | 155.0° | 31% | 269°/s |
| #13 | L | 16.16s | 2.14s | 63.1° | -46.9° | 37.0° | 49% | 60°/s |
| #14 | R | 18.3s | 1.19s | 61.4° | -30.0° | 52.0° | 89% | 222°/s |
| #15 | L | 19.49s | 2.51s | 46.8° | -30.6° | 128.0° | 11% | 683°/s |
| #16 | R | 22.0s | 0.68s | 38.9° | +38.6° | 121.0° | 20% | 438°/s |
| #17 | L | 22.68s | 2.21s | 74.3° | +2.5° | 54.0° | 29% | 86°/s |
| #18 | R | 24.89s | 4.18s | 64.6° | +29.2° | 98.0° | 11% | 279°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.