AI MOTION ANALYSIS
Slushy Carving SG Soul 164XT F42/B39/S60
ALEX · Carving student · CASI L2 · 2025-05-02 · length 27.1s · Original video on Douyin ↗

12turns
50.71°mean peak inclination
60.53° / 36.96°left / right
61.0%symmetry
61.0%rhythm variation
11.74°angulation
162.0°/sedge rate
94.5°deepest knee flexion
36%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 5.28s | 44.6° | +61.7° | 78.0° | 90% | 0°/s |
| #2 | R | 5.28s | 1.63s | 42.5° | +25.1° | 97.0° | 35% | 76°/s |
| #3 | L | 6.91s | 2.17s | 51.0° | -1.6° | 53.0° | 64% | 37°/s |
| #4 | R | 9.08s | 2.1s | 59.2° | -1.6° | 80.0° | 42% | 157°/s |
| #5 | L | 11.18s | 3.83s | 35.2° | +22.5° | 55.0° | 3% | 387°/s |
| #6 | L | 15.07s | 1.83s | 76.8° | -25.2° | 109.0° | 37% | 133°/s |
| #7 | R | 16.9s | 0.75s | 24.8° | +51.6° | 122.0° | 50% | 318°/s |
| #8 | L | 17.65s | 1.86s | 73.6° | -6.0° | 96.0° | 36% | 101°/s |
| #9 | R | 19.51s | 1.15s | 37.5° | +24.7° | 129.0° | 24% | 260°/s |
| #10 | L | 20.66s | 2.07s | 78.4° | -18.0° | 83.0° | 36% | 27°/s |
| #11 | R | 22.73s | 0.51s | 20.8° | +51.4° | 137.0° | 53% | 269°/s |
| #12 | L | 23.24s | 1.46s | 64.1° | -43.7° | 95.0° | 81% | 179°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.