AI MOTION ANALYSIS
今天出溜滑咯 🧊🧊🧊🧊🧊🧊
ALEX · Carving student · CASI L2 · 2025-12-20 · length 31.9s · Original video on Douyin ↗

18turns
47.61°mean peak inclination
64.06° / 31.16°left / right
49.0%symmetry
94.0%rhythm variation
10.92°angulation
237.5°/sedge rate
100.5°deepest knee flexion
65%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 4.33s | 71.7° | -9.0° | 68.0° | 2% | 76°/s |
| #2 | R | 4.33s | 0.67s | 24.1° | +29.5° | 110.0° | 60% | 162°/s |
| #3 | L | 5.0s | 1.97s | 62.1° | -5.5° | 102.0° | 42% | 255°/s |
| #4 | R | 6.97s | 0.67s | 23.9° | +39.4° | 122.0° | 50% | 212°/s |
| #5 | L | 7.63s | 1.83s | 62.4° | -6.0° | 81.0° | 35% | 156°/s |
| #6 | R | 9.47s | 0.73s | 23.1° | +23.0° | 98.0° | 64% | 250°/s |
| #7 | L | 10.2s | 2.37s | 39.2° | +52.7° | 99.0° | 73% | 128°/s |
| #8 | R | 12.57s | 1.0s | 38.9° | +35.3° | 110.0° | 27% | 188°/s |
| #9 | L | 13.57s | 7.57s | 64.7° | -19.2° | 85.0° | 85% | 185°/s |
| #10 | R | 21.13s | 0.63s | 34.6° | +22.6° | 114.0° | 53% | 146°/s |
| #11 | L | 21.77s | 2.03s | 69.5° | -8.4° | 82.0° | 25% | 233°/s |
| #12 | R | 23.8s | 0.63s | 21.8° | +36.8° | 135.0° | 58% | 255°/s |
| #13 | L | 24.43s | 0.67s | 59.6° | +12.3° | 133.0° | 75% | 140°/s |
| #14 | R | 25.1s | 1.07s | 33.2° | +0.0° | 103.0° | 88% | 518°/s |
| #15 | L | 26.17s | 1.87s | 67.1° | +4.0° | 80.0° | 21% | 565°/s |
| #16 | R | 28.03s | 0.87s | 36.5° | +9.1° | 109.0° | 58% | 268°/s |
| #17 | L | 28.9s | 1.93s | 80.2° | -27.4° | 78.0° | 31% | 219°/s |
| #18 | R | 30.83s | 1.07s | 44.3° | +7.4° | 100.0° | 34% | 319°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.