AI MOTION ANALYSIS
平花板也是能刻的😎😎 011 Artistic Double Fly 20th Anniversary Edit
ALEX · Carving student · CASI L2 · 2025-03-27 · length 24.4s · Original video on Douyin ↗

15turns
44.05°mean peak inclination
54.99° / 34.49°left / right
63.0%symmetry
42.0%rhythm variation
7.53°angulation
225.2°/sedge rate
97.33°deepest knee flexion
93%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.11s | 35.8° | -10.8° | 133.0° | 6% | 81°/s |
| #2 | R | 1.11s | 1.7s | 30.9° | +10.8° | 146.0° | 60% | 85°/s |
| #3 | L | 2.82s | 2.47s | 75.4° | -14.2° | 73.0° | 44% | 118°/s |
| #4 | R | 5.29s | 0.84s | 23.0° | +41.6° | 82.0° | 53% | 221°/s |
| #5 | L | 6.13s | 2.56s | 69.1° | +0.2° | 74.0° | 43% | 102°/s |
| #6 | R | 8.7s | 0.97s | 22.9° | +38.5° | 64.0° | 52% | 123°/s |
| #7 | L | 9.67s | 2.4s | 58.4° | +3.2° | 98.0° | 34% | 74°/s |
| #8 | R | 12.07s | 1.04s | 24.3° | +44.3° | 108.0° | 45% | 198°/s |
| #9 | L | 13.11s | 2.22s | 64.8° | -3.2° | 109.0° | 40% | 88°/s |
| #10 | R | 15.78s | 1.26s | 61.1° | +0.0° | 56.0° | 7% | 661°/s |
| #11 | L | 17.04s | 1.02s | 34.1° | +37.9° | 111.0° | 58% | 156°/s |
| #12 | R | 18.06s | 0.95s | 51.3° | -18.9° | 44.0° | 66% | 154°/s |
| #13 | R | 19.15s | 0.56s | 43.1° | -22.4° | 78.0° | 45% | 542°/s |
| #14 | L | 19.71s | 1.72s | 47.3° | +5.9° | 130.0° | 6% | 686°/s |
| #15 | R | 21.43s | 1.6s | 19.3° | +0.0° | 154.0° | 39% | 89°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.