AI MOTION ANALYSIS
突然想起我还有库存😈😈😈
ALEX · Carving student · CASI L2 · 2025-04-01 · length 55.7s · Original video on Douyin ↗

32turns
49.38°mean peak inclination
48.59° / 49.99°left / right
97.0%symmetry
52.0%rhythm variation
8.38°angulation
170.38°/sedge rate
88.84°deepest knee flexion
81%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 0.64s | 36.7° | +23.8° | 106.0° | 26% | 33°/s |
| #2 | L | 0.64s | 1.99s | 64.3° | +11.4° | 96.0° | 36% | 121°/s |
| #3 | R | 2.63s | 1.01s | 28.5° | +46.7° | 68.0° | 50% | 226°/s |
| #4 | L | 3.94s | 1.48s | 66.9° | -3.6° | 102.0° | 43% | 197°/s |
| #5 | R | 5.42s | 1.38s | 29.1° | +44.3° | 72.0° | 34% | 161°/s |
| #6 | L | 6.8s | 1.31s | 43.2° | +27.4° | 99.0° | 56% | 89°/s |
| #7 | R | 8.12s | 1.41s | 57.6° | -9.6° | 62.0° | 67% | 129°/s |
| #8 | L | 9.53s | 4.28s | 76.4° | -46.8° | 63.0° | 26% | 201°/s |
| #9 | R | 15.46s | 0.88s | 16.4° | +74.8° | 94.0° | 88% | 171°/s |
| #10 | L | 16.33s | 1.08s | 62.8° | +1.9° | 136.0° | 31% | 354°/s |
| #11 | R | 17.41s | 2.46s | 69.6° | -52.9° | 55.0° | 67% | 194°/s |
| #12 | R | 19.94s | 1.75s | 47.6° | +0.0° | 73.0° | 37% | 116°/s |
| #13 | L | 21.69s | 1.95s | 66.0° | +4.8° | 111.0° | 34% | 86°/s |
| #14 | R | 23.64s | 2.09s | 42.9° | +28.5° | 96.0° | 37% | 230°/s |
| #15 | L | 25.73s | 1.62s | 73.6° | -5.4° | 110.0° | 42% | 303°/s |
| #16 | R | 27.35s | 1.01s | 31.2° | +20.8° | 20.0° | 47% | 141°/s |
| #17 | L | 28.36s | 1.55s | 56.9° | +22.4° | 110.0° | 43% | 74°/s |
| #18 | R | 29.9s | 0.77s | 39.9° | +32.7° | 111.0° | 39% | 157°/s |
| #19 | L | 30.68s | 1.08s | 16.1° | -1.5° | 138.0° | 88% | 165°/s |
| #20 | R | 31.76s | 2.39s | 36.5° | +0.0° | 105.0° | 51% | 197°/s |
| #21 | L | 34.15s | 0.37s | 24.4° | +0.0° | 137.0° | 82% | 52°/s |
| #22 | R | 34.52s | 1.65s | 75.8° | -45.2° | 87.0° | 24% | 493°/s |
| #23 | L | 36.17s | 1.08s | 37.0° | +22.5° | 145.0° | 69% | 93°/s |
| #24 | R | 37.25s | 2.05s | 72.7° | -22.7° | 63.0° | 41% | 144°/s |
| #25 | R | 39.94s | 2.29s | 68.8° | -24.7° | 76.0° | 35% | 110°/s |
| #26 | L | 42.5s | 0.44s | 18.1° | +44.1° | 99.0° | 23% | 195°/s |
| #27 | R | 42.94s | 3.33s | 70.8° | -12.9° | 39.0° | 35% | 102°/s |
| #28 | R | 46.41s | 2.39s | 73.5° | -15.0° | 89.0° | 41% | 77°/s |
| #29 | L | 48.8s | 0.57s | 23.4° | +39.8° | 113.0° | 35% | 191°/s |
| #30 | R | 49.37s | 2.05s | 75.6° | -23.8° | 75.0° | 31% | 152°/s |
| #31 | L | 51.42s | 1.35s | 51.2° | +24.1° | 18.0° | 45% | 268°/s |
| #32 | R | 52.77s | 2.9s | 26.7° | +62.4° | 75.0° | 14% | 230°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.