AI MOTION ANALYSIS
原声大碟🗣️🗣️🗣️
ALEX · Carving student · CASI L2 · 2025-03-31 · length 46.8s · Original video on Douyin ↗

17turns
55.89°mean peak inclination
63.81° / 46.99°left / right
74.0%symmetry
38.0%rhythm variation
4.53°angulation
174.88°/sedge rate
81.18°deepest knee flexion
82%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 1.59s | 1.05s | 35.5° | +33.8° | 106.0° | 26% | 162°/s |
| #2 | L | 3.1s | 2.83s | 70.3° | -54.9° | 66.0° | 62% | 151°/s |
| #3 | R | 5.94s | 1.52s | 32.3° | +23.6° | 69.0° | 44% | 111°/s |
| #4 | L | 7.46s | 2.5s | 73.4° | -27.3° | 60.0° | 24% | 77°/s |
| #5 | R | 9.95s | 1.65s | 41.9° | +17.3° | 82.0° | 41% | 145°/s |
| #6 | L | 11.61s | 2.43s | 59.6° | -7.9° | 75.0° | 49% | 198°/s |
| #7 | R | 14.04s | 2.13s | 59.4° | +4.5° | 49.0° | 44% | 185°/s |
| #8 | L | 16.16s | 1.92s | 52.9° | +2.8° | 114.0° | 47% | 140°/s |
| #9 | R | 18.09s | 2.33s | 66.2° | -6.4° | 60.0° | 32% | 99°/s |
| #10 | L | 20.41s | 3.48s | 85.3° | -23.8° | 117.0° | 20% | 602°/s |
| #11 | L | 24.5s | 1.96s | 37.6° | +67.0° | 117.0° | 93% | 34°/s |
| #12 | L | 26.76s | 5.13s | 71.0° | -8.0° | 87.0° | 54% | 48°/s |
| #13 | R | 32.36s | 1.38s | 48.6° | +12.2° | 109.0° | 32% | 290°/s |
| #14 | L | 33.94s | 2.7s | 70.6° | +7.4° | 74.0° | 29% | 219°/s |
| #15 | R | 36.64s | 2.06s | 45.9° | +8.5° | 52.0° | 30% | 181°/s |
| #16 | L | 38.7s | 2.56s | 53.6° | +1.5° | 85.0° | 45% | 200°/s |
| #17 | R | 41.27s | 2.46s | 46.1° | +26.7° | 58.0° | 33% | 131°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.