AI MOTION ANALYSIS
缓坡遛弯儿
ALEX · Carving student · CASI L2 · 2025-04-03 · length 24.9s · Original video on Douyin ↗

14turns
46.2°mean peak inclination
46.69° / 45.71°left / right
98.0%symmetry
63.0%rhythm variation
7.74°angulation
117.14°/sedge rate
115.14°deepest knee flexion
92%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 1.08s | 25.3° | +30.8° | 142.0° | 56% | 0°/s |
| #2 | L | 1.08s | 2.03s | 59.7° | +1.1° | 124.0° | 42% | 100°/s |
| #3 | R | 3.12s | 0.85s | 21.3° | +36.7° | 133.0° | 64% | 129°/s |
| #4 | L | 3.96s | 1.83s | 65.0° | -7.5° | 128.0° | 46% | 113°/s |
| #5 | R | 5.79s | 1.46s | 26.9° | +21.2° | 123.0° | 65% | 110°/s |
| #6 | L | 7.25s | 2.07s | 62.8° | +2.5° | 114.0° | 38% | 69°/s |
| #7 | R | 9.32s | 0.75s | 23.7° | +36.7° | 65.0° | 41% | 127°/s |
| #8 | L | 10.06s | 1.59s | 55.8° | +11.3° | 137.0° | 49% | 99°/s |
| #9 | R | 11.65s | 5.05s | 85.7° | -64.0° | 82.0° | 24% | 135°/s |
| #10 | L | 16.7s | 0.58s | 33.6° | +45.8° | 113.0° | 53% | 151°/s |
| #11 | R | 17.28s | 2.3s | 64.4° | -17.3° | 85.0° | 40% | 221°/s |
| #12 | L | 19.58s | 0.54s | 22.6° | +22.7° | 98.0° | 56% | 175°/s |
| #13 | R | 20.12s | 2.17s | 72.7° | -28.7° | 121.0° | 42% | 155°/s |
| #14 | L | 22.29s | 2.54s | 27.3° | +17.1° | 147.0° | 25% | 56°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.