AI MOTION ANALYSIS
爆闪夜店灯光师来咯
ALEX · Carving student · CASI L2 · 2025-04-06 · length 16.7s · Original video on Douyin ↗

11turns
42.86°mean peak inclination
50.1° / 34.18°left / right
68.0%symmetry
78.0%rhythm variation
10.99°angulation
214.0°/sedge rate
82.18°deepest knee flexion
58%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 0.42s | 14.1° | +4.8° | 125.0° | 75% | 0°/s |
| #2 | R | 0.42s | 1.05s | 36.5° | +12.6° | 74.0° | 17% | 276°/s |
| #3 | L | 1.46s | 2.3s | 56.4° | -6.5° | 76.0° | 15% | 233°/s |
| #4 | R | 4.22s | 0.77s | 52.9° | +75.9° | 63.0° | 68% | 255°/s |
| #5 | L | 4.99s | 0.84s | 57.9° | -17.3° | 97.0° | 21% | 388°/s |
| #6 | R | 5.82s | 1.26s | 38.2° | -11.3° | 28.0° | 33% | 157°/s |
| #7 | L | 7.08s | 3.66s | 71.7° | -12.8° | 46.0° | 69% | 48°/s |
| #8 | L | 11.09s | 0.8s | 36.6° | -8.0° | 97.0° | 13% | 426°/s |
| #9 | L | 12.34s | 3.07s | 63.9° | +4.7° | 71.0° | 18% | 137°/s |
| #10 | R | 15.41s | 0.49s | 25.6° | +37.1° | 120.0° | 29% | 232°/s |
| #11 | R | 16.21s | 0.45s | 17.7° | +41.7° | 107.0° | 23% | 202°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.