AI MOTION ANALYSIS
DRawing🔥🔥🔥 BC-Stream DR 162w F42/B39/S54 @不会好好滑的雪宝 📹
ALEX · Carving student · CASI L2 · 2025-04-12 · length 18.6s · Original video on Douyin ↗

11turns
51.91°mean peak inclination
34.4° / 66.5°left / right
52.0%symmetry
63.0%rhythm variation
8.57°angulation
258.73°/sedge rate
89.45°deepest knee flexion
86%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 1.45s | 56.9° | +24.2° | 94.0° | 12% | 93°/s |
| #2 | L | 1.45s | 1.0s | 39.2° | +23.6° | 143.0° | 52% | 266°/s |
| #3 | R | 3.0s | 1.45s | 72.9° | -57.4° | 42.0° | 71% | 224°/s |
| #4 | L | 4.44s | 0.41s | 24.1° | +39.5° | 149.0° | 25% | 433°/s |
| #5 | R | 4.86s | 3.79s | 91.2° | +6.7° | 17.0° | 53% | 236°/s |
| #6 | L | 8.65s | 0.48s | 25.1° | +43.5° | 60.0° | 50% | 136°/s |
| #7 | R | 9.44s | 1.83s | 65.9° | -1.9° | 74.0° | 43% | 413°/s |
| #8 | L | 11.26s | 0.79s | 28.9° | +50.2° | 112.0° | 43% | 427°/s |
| #9 | R | 12.06s | 1.69s | 82.1° | -43.9° | 70.0° | 53% | 124°/s |
| #10 | L | 13.92s | 1.52s | 54.7° | +0.0° | 94.0° | 64% | 388°/s |
| #11 | R | 15.43s | 3.13s | 30.0° | +9.8° | 129.0° | 16% | 106°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.