AI MOTION ANALYSIS
开板咯开板咯 今年又收获一块儿满分板👅👅👅
ALEX · Carving student · CASI L2 · 2025-12-13 · length 22.9s · Original video on Douyin ↗

15turns
49.87°mean peak inclination
46.99° / 52.4°left / right
90.0%symmetry
41.0%rhythm variation
5.66°angulation
207.33°/sedge rate
86.4°deepest knee flexion
89%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 0.58s | 33.3° | -13.2° | 118.0° | 41% | 2°/s |
| #2 | L | 0.58s | 1.63s | 62.9° | -18.8° | 68.0° | 42% | 201°/s |
| #3 | R | 2.21s | 1.63s | 48.7° | +58.2° | 59.0° | 81% | 273°/s |
| #4 | L | 3.84s | 1.22s | 41.9° | +20.3° | 119.0° | 28% | 309°/s |
| #5 | R | 5.06s | 1.87s | 55.6° | +0.0° | 21.0° | 71% | 286°/s |
| #6 | L | 6.93s | 0.61s | 26.1° | +39.3° | 140.0° | 28% | 179°/s |
| #7 | R | 7.54s | 2.28s | 64.9° | -51.4° | 41.0° | 78% | 107°/s |
| #8 | R | 10.13s | 2.34s | 67.8° | +0.0° | 49.0° | 72% | 292°/s |
| #9 | L | 12.47s | 0.54s | 23.4° | +32.1° | 135.0° | 31% | 292°/s |
| #10 | R | 13.01s | 1.16s | 45.6° | +26.4° | 83.0° | 35% | 218°/s |
| #11 | L | 14.17s | 1.53s | 66.5° | -9.9° | 108.0° | 33% | 185°/s |
| #12 | R | 15.7s | 1.22s | 54.4° | -2.6° | 72.0° | 28% | 187°/s |
| #13 | L | 16.92s | 1.6s | 50.1° | +3.4° | 124.0° | 43% | 163°/s |
| #14 | R | 18.52s | 1.56s | 48.9° | +15.0° | 30.0° | 35% | 120°/s |
| #15 | L | 20.08s | 2.68s | 58.0° | -13.9° | 129.0° | 25% | 296°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.