AI MOTION ANALYSIS
🚽 🚽 🚽 +-9马桶教教主
ALEX · Carving student · CASI L2 · 2026-02-14 · length 26.0s · Original video on Douyin ↗

12turns
67.32°mean peak inclination
78.87° / 51.14°left / right
65.0%symmetry
61.0%rhythm variation
-11.94°angulation
319.33°/sedge rate
74.75°deepest knee flexion
87%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 1.19s | 89.3° | +18.2° | 67.0° | 43% | 17°/s |
| #2 | L | 1.19s | 3.26s | 72.9° | -28.9° | 47.0° | 41% | 117°/s |
| #3 | R | 4.45s | 0.88s | 23.4° | +34.6° | 107.0° | 27% | 157°/s |
| #4 | L | 5.34s | 1.56s | 90.1° | -26.4° | 68.0° | 87% | 147°/s |
| #5 | L | 6.93s | 1.02s | 55.6° | -32.9° | 58.0° | 13% | 625°/s |
| #6 | R | 7.95s | 1.19s | 30.4° | +9.6° | 94.0° | 6% | 471°/s |
| #7 | R | 9.48s | 0.58s | 86.1° | +0.0° | 135.0° | 65% | 557°/s |
| #8 | L | 10.06s | 1.63s | 75.7° | +0.4° | 81.0° | 8% | 623°/s |
| #9 | R | 11.69s | 1.09s | 26.5° | +7.8° | 66.0° | 69% | 159°/s |
| #10 | L | 12.78s | 4.45s | 90.0° | -38.4° | 83.0° | 37% | 76°/s |
| #11 | L | 17.3s | 2.65s | 89.8° | -32.4° | 42.0° | 67% | 267°/s |
| #12 | L | 20.09s | 3.23s | 78.0° | -54.9° | 49.0° | 84% | 616°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.