AI MOTION ANALYSIS
非常好的雪况🖕🖕使我的宝剑旋转
ALEX · Carving student · CASI L2 · 2026-03-03 · length 26.9s · Original video on Douyin ↗

13turns
58.75°mean peak inclination
65.37° / 53.07°left / right
81.0%symmetry
47.0%rhythm variation
-1.49°angulation
333.69°/sedge rate
93.85°deepest knee flexion
85%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.46s | 78.2° | -35.6° | 93.0° | 9% | 589°/s |
| #2 | R | 1.46s | 1.32s | 42.5° | -0.2° | 51.0° | 38% | 147°/s |
| #3 | L | 2.78s | 1.83s | 75.3° | -24.2° | 105.0° | 39% | 261°/s |
| #4 | R | 4.61s | 2.17s | 71.1° | +87.8° | 60.0° | 72% | 208°/s |
| #5 | R | 7.01s | 3.29s | 62.0° | -53.2° | 56.0° | 16% | 137°/s |
| #6 | L | 10.3s | 0.51s | 26.4° | +21.4° | 143.0° | 33% | 282°/s |
| #7 | R | 10.81s | 3.83s | 69.0° | -19.1° | 64.0° | 64% | 132°/s |
| #8 | R | 14.84s | 1.22s | 33.0° | +14.2° | 94.0° | 39% | 379°/s |
| #9 | L | 16.06s | 2.61s | 69.4° | -30.3° | 78.0° | 18% | 534°/s |
| #10 | R | 18.67s | 1.42s | 47.8° | +28.6° | 125.0° | 26% | 298°/s |
| #11 | L | 20.09s | 1.69s | 77.0° | -22.1° | 115.0° | 6% | 845°/s |
| #12 | R | 21.78s | 1.22s | 46.1° | +28.8° | 117.0° | 25% | 230°/s |
| #13 | L | 23.0s | 1.63s | 65.9° | -15.5° | 119.0° | 23% | 296°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.