AI MOTION ANALYSIS
示范级三级搓雪小回转
Xuebao · CASI Level 3 coach · 2025-05-24 · length 20.1s · Original video on Douyin ↗

19turns
23.56°mean peak inclination
27.29° / 19.41°left / right
71.0%symmetry
49.0%rhythm variation
12.72°angulation
97.89°/sedge rate
131.37°deepest knee flexion
100%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 1.5s | 34.9° | -8.6° | 122.0° | 64% | 90°/s |
| #2 | R | 1.7s | 1.57s | 28.7° | +9.4° | 139.0° | 81% | 66°/s |
| #3 | L | 3.27s | 0.37s | 8.7° | +32.2° | 150.0° | 45% | 149°/s |
| #4 | R | 3.63s | 1.47s | 20.5° | +0.0° | 144.0° | 27% | 64°/s |
| #5 | L | 5.1s | 0.4s | 11.7° | +36.5° | 161.0° | 33% | 120°/s |
| #6 | R | 5.5s | 1.5s | 20.7° | +10.3° | 135.0° | 80% | 65°/s |
| #7 | L | 7.0s | 0.47s | 12.8° | +25.5° | 151.0° | 43% | 122°/s |
| #8 | R | 7.47s | 1.37s | 23.3° | -1.8° | 137.0° | 76% | 71°/s |
| #9 | L | 8.83s | 0.47s | 10.8° | +36.1° | 158.0° | 43% | 99°/s |
| #10 | R | 9.3s | 0.6s | 10.7° | +24.4° | 129.0° | 39% | 71°/s |
| #11 | L | 9.9s | 1.33s | 35.8° | +7.0° | 118.0° | 52% | 81°/s |
| #12 | R | 11.23s | 0.47s | 14.6° | +35.4° | 126.0° | 43% | 114°/s |
| #13 | L | 11.7s | 1.43s | 41.2° | -7.0° | 98.0° | 47% | 135°/s |
| #14 | R | 13.13s | 0.4s | 12.3° | +32.5° | 127.0° | 58% | 131°/s |
| #15 | L | 13.53s | 1.47s | 46.8° | -16.0° | 117.0° | 43% | 110°/s |
| #16 | L | 15.23s | 1.53s | 35.9° | -5.6° | 105.0° | 43% | 110°/s |
| #17 | L | 17.13s | 1.43s | 38.4° | -11.2° | 122.0° | 37% | 101°/s |
| #18 | R | 18.57s | 0.4s | 9.0° | +35.4° | 133.0° | 58% | 78°/s |
| #19 | L | 18.97s | 1.13s | 30.8° | +7.2° | 124.0° | 53% | 83°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.