AI MOTION ANALYSIS
有人蘑菇一头栽,有人蘑菇里开挂飞
Xuebao · CASI Level 3 coach · 2025-05-22 · length 21.2s · Original video on Douyin ↗

11turns
25.62°mean peak inclination
27.36° / 24.17°left / right
88.0%symmetry
69.0%rhythm variation
14.81°angulation
108.55°/sedge rate
114.55°deepest knee flexion
55%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | R | 0.0s | 3.27s | 32.1° | +31.0° | 76.0° | 0% | 50°/s |
| #2 | L | 3.27s | 0.6s | 41.1° | -25.1° | 86.0° | 22% | 455°/s |
| #3 | R | 3.87s | 0.87s | 15.6° | +31.3° | 102.0° | 73% | 50°/s |
| #4 | R | 5.13s | 0.37s | 12.4° | +1.1° | 160.0° | 64% | 91°/s |
| #5 | R | 5.6s | 0.57s | 8.6° | +12.5° | 162.0° | 65% | 110°/s |
| #6 | L | 6.17s | 1.77s | 38.6° | +49.5° | 99.0° | 30% | 64°/s |
| #7 | R | 7.93s | 0.8s | 34.9° | +0.5° | 122.0° | 33% | 166°/s |
| #8 | L | 8.87s | 1.23s | 17.1° | +21.7° | 142.0° | 49% | 38°/s |
| #9 | R | 10.1s | 3.13s | 41.4° | +6.3° | 104.0° | 67% | 19°/s |
| #10 | L | 13.57s | 0.87s | 15.3° | +35.4° | 101.0° | 38% | 86°/s |
| #11 | L | 14.63s | 1.63s | 24.7° | -1.3° | 106.0° | 29% | 65°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.