AI MOTION ANALYSIS
本来就应该从从容容游刃有余
Xuebao · CASI Level 3 coach · 2025-12-10 · length 12.1s · Original video on Douyin ↗

12turns
24.08°mean peak inclination
24.8° / 23.08°left / right
93.0%symmetry
43.0%rhythm variation
15.73°angulation
124.58°/sedge rate
124.5°deepest knee flexion
80%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.23s | 20.7° | +0.0° | 101.0° | 3% | 26°/s |
| #2 | R | 1.23s | 0.87s | 22.1° | +15.1° | 124.0° | 38% | 97°/s |
| #3 | L | 2.1s | 1.3s | 47.1° | +78.9° | 72.0° | 13% | 350°/s |
| #4 | R | 3.4s | 0.73s | 19.6° | +23.0° | 158.0° | 45% | 102°/s |
| #5 | L | 4.13s | 1.4s | 14.4° | +0.0° | 51.0° | 24% | 78°/s |
| #6 | R | 5.53s | 1.7s | 23.3° | +16.9° | 125.0° | 16% | 109°/s |
| #7 | L | 7.23s | 0.57s | 21.5° | -3.0° | 162.0° | 47% | 116°/s |
| #8 | R | 7.8s | 0.53s | 20.3° | +28.2° | 150.0° | 38% | 142°/s |
| #9 | L | 8.33s | 1.47s | 47.9° | -16.7° | 105.0° | 34% | 116°/s |
| #10 | R | 9.8s | 0.83s | 30.1° | +13.6° | 139.0° | 36% | 167°/s |
| #11 | L | 10.63s | 0.5s | 10.8° | +33.0° | 148.0° | 33% | 95°/s |
| #12 | L | 11.43s | 0.43s | 11.2° | -0.2° | 159.0° | 46% | 97°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.