AI MOTION ANALYSIS
连滑三天再遇上这松松软软的雪,电量是彻底清空了🪫🪫🪫 Yonex Symarc MG 164 F42 B39 站
ALEX · Carving student · CASI L2 · 2025-03-20 · length 21.5s · Original video on Douyin ↗

13turns
49.9°mean peak inclination
59.6° / 41.59°left / right
70.0%symmetry
61.0%rhythm variation
1.43°angulation
230.31°/sedge rate
86.92°deepest knee flexion
82%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 0.92s | 28.5° | +55.6° | 49.0° | 63% | 46°/s |
| #2 | R | 0.92s | 1.2s | 17.2° | +1.4° | 65.0° | 11% | 168°/s |
| #3 | L | 2.12s | 1.88s | 64.7° | -9.1° | 102.0° | 31% | 113°/s |
| #4 | R | 4.0s | 1.54s | 53.2° | -10.7° | 78.0° | 27% | 268°/s |
| #5 | L | 5.54s | 1.64s | 51.7° | +28.5° | 120.0° | 38% | 175°/s |
| #6 | R | 7.18s | 0.65s | 29.7° | +53.8° | 140.0° | 26% | 214°/s |
| #7 | L | 7.83s | 2.6s | 70.5° | -22.5° | 74.0° | 38% | 84°/s |
| #8 | R | 10.43s | 0.99s | 38.2° | +37.9° | 104.0° | 38% | 128°/s |
| #9 | L | 11.42s | 1.95s | 74.2° | -13.5° | 74.0° | 32% | 156°/s |
| #10 | R | 13.37s | 1.06s | 27.5° | +19.6° | 100.0° | 48% | 148°/s |
| #11 | R | 14.66s | 1.37s | 51.6° | -36.7° | 52.0° | 8% | 556°/s |
| #12 | L | 16.03s | 0.82s | 68.0° | -50.7° | 97.0° | 79% | 153°/s |
| #13 | R | 16.85s | 4.58s | 73.7° | -35.0° | 75.0° | 13% | 785°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.