AI MOTION ANALYSIS
滑雪小白第一节平花课成果🤩🤩 Rice28 GT2 149 Flux GT F9 B-9 站距52 感谢stan
ALEX · Carving student · CASI L2 · 2025-03-28 · length 20.1s · Original video on Douyin ↗

14turns
21.59°mean peak inclination
22.2° / 20.48°left / right
92.0%symmetry
91.0%rhythm variation
19.76°angulation
136.36°/sedge rate
101.36°deepest knee flexion
69%detection coverage
Per-turn data (hover or tap)
–
Bar height = peak inclinationLeft turnsRight turns
Per-turn data
| Turn | Dir | Start | Duration | Peak incl. | Angulation | Knee min | Peak position | Edge rate |
|---|---|---|---|---|---|---|---|---|
| #1 | L | 0.0s | 1.54s | 36.8° | -21.8° | 82.0° | 67% | 28°/s |
| #2 | R | 1.54s | 0.38s | 10.6° | +29.8° | 162.0° | 36% | 147°/s |
| #3 | L | 1.92s | 0.72s | 7.7° | +33.3° | 146.0° | 76% | 80°/s |
| #4 | L | 2.71s | 1.3s | 9.8° | +0.0° | 106.0° | 29% | 67°/s |
| #5 | L | 4.05s | 0.99s | 31.4° | -20.3° | 41.0° | 52% | 60°/s |
| #6 | R | 5.04s | 0.79s | 41.9° | +53.1° | 131.0° | 30% | 248°/s |
| #7 | L | 6.11s | 0.69s | 21.6° | +0.0° | 157.0° | 10% | 440°/s |
| #8 | L | 7.14s | 1.65s | 21.3° | +13.0° | 73.0° | 73% | 63°/s |
| #9 | R | 8.78s | 0.72s | 14.6° | +0.0° | 138.0° | 52% | 130°/s |
| #10 | L | 9.5s | 4.67s | 29.3° | +71.1° | 96.0° | 14% | 87°/s |
| #11 | R | 14.17s | 0.72s | 11.5° | +43.6° | 61.0° | 52% | 31°/s |
| #12 | L | 14.89s | 0.72s | 32.3° | -11.9° | 37.0° | 43% | 135°/s |
| #13 | R | 15.61s | 0.55s | 23.8° | +48.5° | 99.0° | 56% | 192°/s |
| #14 | L | 16.16s | 0.62s | 9.6° | +38.3° | 90.0° | 11% | 201°/s |
Download full data JSON (includes per-frame series)← PreviousNext →
Scope: image-plane geometry and timing. Angles are most accurate with the camera up or down the fall line; off-axis values read systematically low. Analysis is fully automatic with no manual correction.